ADV
$USD550-USD900
Category: DIRT BIKE
| ADV 300CC Parameter | ||
| ENGINE | Engine type | Single cylinder,4-stroke,air-cooling, camshaft upward |
| Bore X stroke(mm) | 75×61.4 | |
| Compression | 9.29:1 | |
| Valve | Single valve overhead cam | |
| Carburetor | PZ30 | |
| Ignition | Capacitor energy storage | |
| Max Power(kw/rpm) | 15.5/8500 | |
| Max torque(N.m/rpm) | 21/6500 | |
| Fuel consumption | ≤354 | |
| TRANSMISSION | Gear | 6 speed |
| Gear ratio | 1:2.750; 2:1.813; 3:1.368; 4:1.143 ;5:0.957 ;6:0.800 | |
| FRAME/SUSPENS SION/BRAKE/WH EEL |
Frame | Double cradle tube type |
| Swing arm | Plate molding | |
| Handle bar | Iron material, 22mm diameter | |
| Triple clamp | Cast aluminum alloy | |
| Front fork | Total length 800mm, travel 169mm | |
| rear shock | Adjustable, total length 305mm, travel 42.5mm | |
| Front brake | Hydraulic dual-piston caliper, 240mm brake disc | |
| Rear brake | Hydraulic single-piston caliper, 220mm brake disc | |
| Front wheel | Spoke wheels available in 1.85-19 inch rims | |
| Rear wheel | Spoke wheels available in 2.15-17 inch rims | |
| Front tire | 90/90-19 | |
| Rear tire | 110/90-17 | |
| DIMENSION | Wheel base(mm) | 1360 |
| Seat height(mm) | 840 | |
| Clearance(mm) | 260 | |
| Size(mm) | 2090×870×1210 | |
| Fuel tank | 10L | |
| Net weight (kg) | 137 | |
| Max loading (kg) | 150 | |

