- Home
- Our Products
- DIRT BIKE
- RUSI125
RUSI125
| Technical | |
| Engine | |
| Engine Type发动机类型: | 单缸、四冲程、自然风冷、顶置凸轮、斜置水平100, Single cylinder,4-stroke,air-cooling, camshaft upward, with balance shaft,tilting (100leaned) |
| Displacement发动机排量 (ml): | 124.6 |
| Bore X Stroke缸径X行程 (mm): | 52.4×57.8 |
| Compression Ratio压缩比: | 10:01 |
| Max. Power最大功率 (kW/r/min) | (6.5(1±10%))/(7500(1±5%)) |
| Max. Torque 最大扭矩(N.m/r/min): | (9.5(1±10%))/(5000(1±5%)) |
| Max. Speed 最大时速(Km/h): | ≥80 |
| Lubrication润滑方式: | 压力飞溅 Pressure and Splash |
| Clutch Type离合器类型: | 自动湿式多片式Automatic Wet Multi-Plate |
| Ignition点火方式: | CDI |
| Starting System起动方式: | Electric/Kick ; Electronics/Kick 电脚启动 |
| Transmission System传动方式: | Chain drive链传动 |
| CHASSIS | |
| Front Brake前制动方式: | Disc brake 碟式制动器 |
| Rear Brake后制动方式: | Disc brake 碟式制动器 |
| Front Tire前轮胎规格: | 120/70-12 |
| Rear Tire后轮胎规格: | 130/70-12 |
| Battery电瓶规格: | 12M4S-3B |
| DIMENSIONS | |
| L X W X H (mm)长X宽X高: | 1820×760×1030 |
| Seat Height 座高(mm): | 760 |
| Wheelbase轴距 (mm): | 1235 |
| Min. Ground Clearance最小离地间隙(mm): | 170 |
| Max. Permissionable Weight 最大载荷(kg): | 150 |
| Rider Capacity骑行能力: | 1 Person |
| Dry. Weigth 净重(kg): | 92.5 |
| Engine Oil 机油容积(L): | 1.1L |
| Fuel Tank Capacity 油箱容积(L): | 6.5L |
| Others | |
| Packing Size 包装尺寸(mm): | 1160×680×380(套散) |
| Packing Weight 包装后毛重(kg): | 97.5 |
| Container Loading装箱数量(40HQ’Container): | 208(套散)40尺高柜 |


